RVC Contract Referee Schedule
from February 02, 2012 to March 11, 2012
(as of 23:21 on February 02, 2012)
Date DOW MatchTimes Ct   Club Div Referee Notes
02/02/12 THU 06,07,08,09,10 1   RVC CA4 13300  
    06,07,08,09 2   RVC CA4 24040  
    06,07,08,09,10 3   RVC CBB 90588  
    06,07,08,09,10 4   RVC CBB 23027  
    06,07,08,09,10 5   RVC CB2 19586  
    06,07,08,09,10 6   RVC CB2 2287  
    06,07,08,09 7   RVC CB4 22045  
    06,07,08 8   RVC CB4 24207  
    06,07,08,09,10 9   RVC CA3 10242  
    06,07,08,09,10 10   RVC CA3 3413  
 
02/03/12 FRI 06,07,08,09 3   RVC CA2 2287  
    06,07,08,09 4   RVC CA2 90872  
    06,07,08,09 5   RVC CB3 14409  
    06,07,08,09 6   RVC CB3 16289  
    07,08,09,10 7   RVC C M 23879  
    07,08,09 8   RVC C M 23027  
 
02/06/12 MON 06,07,08,09,10 1   RVC MB1 14409  
    06,07,08,09,10 2   RVC MB1 2287  
    06,07,08,09,10 3   RVC M O 15002  
    06,07,08,09,10 4   RVC M O 3413  
    06,07,08,09,10 5   RVC W O 1829  
    06,07,08,09,10 6   RVC W O 22045  
    06,07,08,09,10 7   RVC WA3 90872  
    06,07,08,09,10 8   RVC WA3 20866  
    06,07,08,09,10 9   RVC MA2 19586  
    06,07,08,09,10 10   RVC MA2 16289  
 
02/07/12 TUE 06,07,08,09,10 1   RVC WA2 90580  
    06,07,08,09 2   RVC WA2 16289  
    06,07,08,09,10 3   RVC MA1 10242  
    06,07,08,09,10 4   RVC MA1 15291  
    06,07,08,09,10 5   RVC MA3 2287  
    06,07,08,09,10 6   RVC MA3 90588  
    06,07,08,09,10 7   RVC WA1 1829  
    06,07,08,09,10 8   RVC WA1 1436  
 
02/08/12 WED 06,07,08,09,10 1   RVC CAA 3413  
    06,07,08,09,10 2   RVC CAA 12825  
    06,07,08,09,10 3   RVC CA1 5877  
    06,07,08,09 4   RVC CA1 2287  
    06,07,08,09,10 5   RVC CB1 16289  
    06,07,08,09,10 6   RVC CB1 3102  
    06,07,08,09,10 7   RVC CB1 90580  
    06,07,08,09,10 8   RVC CB1 24040  
    06,07,08,09,10 9   RVC CCC 24207  
    06,07,08,09,10 10   RVC CCC 23879  
 
02/09/12 THU 06,07,08,09,10 1   RVC CA3 10242  
    06,07,08,09,10 2   RVC CA3 3413  
    06,07,08,09,10 3   RVC CA4 0  
    06,07,08,09 4   RVC CA4 0  
    06,07,08,09,10 5   RVC CBB 3102  
    06,07,08,09,10 6   RVC CBB 19586  
    06,07,08,09,10 7   RVC CB2 2287  
    06,07,08,09,10 8   RVC CB2 90588  
    06,07,08 9   RVC CB4 24207  
    06,07,08,09 10   RVC CB4 22045  
 
02/10/12 FRI 06,07,08,09 1   RVC CB3 14409  
    06,07,08,09 2   RVC CB3 90872  
    06,07,08,09 5   RVC CA2 2287  
    06,07,08,09 6   RVC CA2 16289  
    07,08,09 7   RVC C M 23027  
    07,08,09,10 8   RVC C M 23879  
 
02/12/12 SUN 06,07,08,09,10 1   RVC WAA 10242  
    06,07,08,09,10 2   RVC WAA 1829  
    06,07,08,09,10 3   RVC MAA 5877  
    06,07,08,09,10 4   RVC MAA 0  
    06,07,08,09,10 5   RVC MBB 2287  
    06,07,08,09,10 6   RVC MBB 16289  
 
02/13/12 MON 06,07,08,09,10 1   RVC MA2 19586  
    06,07,08,09,10 2   RVC MA2 16289  
    06,07,08,09,10 3   RVC MB1 14409  
    06,07,08,09,10 4   RVC MB1 22045  
    06,07,08,09,10 5   RVC M O 3413  
    06,07,08,09,10 6   RVC M O 15002  
    06,07,08,09,10 7   RVC W O 1829  
    06,07,08,09,10 8   RVC W O 2287  
    06,07,08,09,10 9   RVC WA3 20866  
    06,07,08,09,10 10   RVC WA3 90872  
 
02/15/12 WED 06,07,08,09,10 1   RVC CCC 24040  
    06,07,08,09,10 2   RVC CCC 24207  
    06,07,08,09,10 3   RVC CAA 3413  
    06,07,08,09,10 4   RVC CAA 12825  
    06,07,08,09,10 5   RVC CA1 2287  
    06,07,08,09 6   RVC CA1 3102  
    06,07,08,09,10 7   RVC CB1 90580  
    06,07,08,09,10 8   RVC CB1 90872  
    06,07,08,09,10 9   RVC CB1 16289  
    06,07,08,09,10 10   RVC CB1 23879  
 
02/16/12 THU 06,07,08 1   RVC CB4 0  
    06,07,08,09 2   RVC CB4 2287  
    06,07,08,09,10 3   RVC CA3 10242  
    06,07,08,09,10 4   RVC CA3 3413  
    06,07,08,09,10 5   RVC CA4 23027  
    06,07,08,09 6   RVC CA4 3102  
    06,07,08,09,10 7   RVC CBB 24040  
    06,07,08,09,10 8   RVC CBB 19586  
    06,07,08,09,10 9   RVC CB2 90588  
    06,07,08,09,10 10   RVC CB2 15291  
 
02/17/12 FRI 06,07,08,09 1   RVC CA2 2287  
    06,07,08,09 2   RVC CA2 90872  
    06,07,08,09 3   RVC CB3 14409  
    06,07,08,09 4   RVC CB3 16289  
    07,08,09 7   RVC C M 23027  
    07,08,09,10 8   RVC C M 23879  
 
02/19/12 SUN 06,07,08,09,10 1   RVC MBB 16289  
    06,07,08,09,10 2   RVC MBB 2287  
    06,07,08,09,10 3   RVC WAA 10242  
    06,07,08,09,10 4   RVC WAA 1829  
    06,07,08,09,10 5   RVC MAA 5877  
    06,07,08,09,10 6   RVC MAA 19008  
 
02/21/12 TUE 06,07,08,09,10 1   RVC WA1 1829  
    06,07,08,09,10 2   RVC WA1 1436  
    06,07,08,09,10 3   RVC WA2 2287  
    06,07,08,09 4   RVC WA2 16289  
    06,07,08,09,10 5   RVC MA1 10242  
    06,07,08,09,10 6   RVC MA1 19008  
    06,07,08,09,10 7   RVC MA3 90588  
    06,07,08,09,10 8   RVC MA3 90580  
 
02/22/12 WED 06,07,08,09,10 1   RVC CB1 24207  
    06,07,08,09,10 2   RVC CB1 90580  
    06,07,08,09,10 3   RVC CCC 24040  
    06,07,08,09,10 4   RVC CCC 23879  
    06,07,08,09,10 5   RVC CAA 3413  
    06,07,08,09,10 6   RVC CAA 12825  
    06,07,08,09,10 7   RVC CA1 5877  
    06,07,08,09 8   RVC CA1 3102  
    06,07,08,09,10 9   RVC CB1 2287  
    06,07,08,09,10 10   RVC CB1 90872  
 
02/23/12 THU 06,07,08,09,10 1   RVC CB2 2287  
    06,07,08,09,10 2   RVC CB2 19586  
    06,07,08,09 3   RVC CB4 2287  
    06,07,08 4   RVC CB4 22045  
    06,07,08,09,10 5   RVC CA3 10242  
    06,07,08,09,10 6   RVC CA3 3413  
    06,07,08,09,10 7   RVC CA4 24040  
    06,07,08,09 8   RVC CA4 90588  
    06,07,08,09,10 9   RVC CBB 15291  
    06,07,08,09,10 10   RVC CBB 3102  
 
02/24/12 FRI 06,07,08,09 3   RVC CA2 2287  
    06,07,08,09 4   RVC CA2 90872  
    06,07,08,09 5   RVC CB3 14409  
    06,07,08,09 6   RVC CB3 16289  
    07,08,09,10 7   RVC C M 23879  
    07,08,09 8   RVC C M 23027  
 
02/26/12 SUN 06,07,08,09,10 1   RVC MAA 5877  
    06,07,08,09,10 2   RVC MAA 19008  
    06,07,08,09,10 3   RVC MBB 2287  
    06,07,08,09,10 4   RVC MBB 16289  
    06,07,08,09,10 5   RVC WAA 10242  
    06,07,08,09,10 6   RVC WAA 1829  
 
02/27/12 MON 06,07,08,09,10 1   RVC WA3 90872  
    06,07,08,09,10 2   RVC WA3 22045  
    06,07,08,09,10 3   RVC MA2 19586  
    06,07,08,09,10 4   RVC MA2 20866  
    06,07,08,09,10 5   RVC MB1 14409  
    06,07,08,09,10 6   RVC MB1 2287  
    06,07,08,09,10 7   RVC M O 15002  
    06,07,08,09,10 8   RVC M O 3413  
    06,07,08,09,10 9   RVC W O 1829  
    06,07,08,09,10 10   RVC W O 16289  
 
02/28/12 TUE 06,07,08,09,10 1   RVC MA3 90588  
    06,07,08,09,10 2   RVC MA3 2287  
    06,07,08,09,10 3   RVC WA1 1829  
    06,07,08,09,10 4   RVC WA1 1436  
    06,07,08,09,10 5   RVC WA2 19008  
    06,07,08,09 6   RVC WA2 16289  
    06,07,08,09,10 7   RVC MA1 10242  
    06,07,08,09,10 8   RVC MA1 15291  
 
02/29/12 WED 06,07,08,09,10 1   RVC CB1 24040  
    06,07,08,09,10 2   RVC CB1 2287  
    06,07,08,09,10 3   RVC CB1 90872  
    06,07,08,09,10 4   RVC CB1 90588  
    06,07,08,09,10 5   RVC CCC 16289  
    06,07,08,09,10 6   RVC CCC 24207  
    06,07,08,09,10 7   RVC CAA 3413  
    06,07,08,09,10 8   RVC CAA 12825  
    06,07,08,09,10 9   RVC CA1 3102  
    06,07,08,09 10   RVC CA1 90580  
 
03/01/12 THU 06,07,08,09,10 1   RVC CBB 3102  
    06,07,08,09,10 2   RVC CBB 19586  
    06,07,08,09,10 3   RVC CB2 15291  
    06,07,08,09,10 4   RVC CB2 90588  
    06,07,08 5   RVC CB4 24207  
    06,07,08,09 6   RVC CB4 24040  
    06,07,08,09,10 7   RVC CA3 10242  
    06,07,08,09,10 8   RVC CA3 3413  
    06,07,08,09,10 9   RVC CA4 23027  
    06,07,08,09 10   RVC CA4 2287  
 
03/02/12 FRI 06,07,08,09 1   RVC CB3 14409  
    06,07,08,09 2   RVC CB3 16289  
    06,07,08,09 5   RVC CA2 2287  
    06,07,08,09 6   RVC CA2 90872  
    07,08,09 7   RVC C M 23027  
    07,08,09,10 8   RVC C M 23879  
 
03/04/12 SUN 06,07,08,09,10 1   RVC WAA 10242  
    06,07,08,09,10 2   RVC WAA 1829  
    06,07,08,09,10 3   RVC MAA 5877  
    06,07,08,09,10 4   RVC MAA 19008  
    06,07,08,09,10 5   RVC MBB 16289  
    06,07,08,09,10 6   RVC MBB 2287  
 
03/05/12 MON 06,07,08,09,10 1   RVC W O 1829  
    06,07,08,09,10 2   RVC W O 16289  
    06,07,08,09,10 3   RVC WA3 2287  
    06,07,08,09,10 4   RVC WA3 90872  
    06,07,08,09,10 5   RVC MA2 19586  
    06,07,08,09,10 6   RVC MA2 20866  
    06,07,08,09,10 7   RVC MB1 14409  
    06,07,08,09,10 8   RVC MB1 22045  
    06,07,08,09,10 9   RVC M O 3413  
    06,07,08,09,10 10   RVC M O 15002  
 
03/06/12 TUE 06,07,08,09,10 1   RVC MA1 10242  
    06,07,08,09,10 2   RVC MA1 2287  
    06,07,08,09,10 3   RVC MA3 15291  
    06,07,08,09,10 4   RVC MA3 90588  
    06,07,08,09,10 5   RVC WA1 1829  
    06,07,08,09,10 6   RVC WA1 1436  
    06,07,08,09,10 7   RVC WA2 19008  
    06,07,08,09 8   RVC WA2 16289  
 
03/11/12 SUN 06,07,08,09,10 1   RVC MBB 2287  
    06,07,08,09,10 2   RVC MBB 16289  
    06,07,08,09,10 3   RVC WAA 1829  
    06,07,08,09,10 4   RVC WAA 10242  
    06,07,08,09,10 5   RVC MAA 5877  
    06,07,08,09,10 6   RVC MAA 19008