RVC Contract Referee Schedule
from April 29, 2013 to June 05, 2013
(as of 17:20 on April 29, 2013)
Select a Referee:
Unassigned Ref 3413 Ref 16225 Ref 20179 Ref 22045 Ref 23042 Ref 24223
Ref 1959 Ref 5877 Ref 16289 Ref 21786 Ref 22514 Ref 23879 Ref 90588
Ref 2287 Ref 8783 Ref 17267 Ref 21793 Ref 22539 Ref 24034 Ref 90848
Ref 3102 Ref 10242 Ref 19022 Ref 21959 Ref 22741 Ref 24207 Ref 90882
 
Date DOW MatchTimes Ct   Club Div Referee Notes
Unassigned Matches
05/02/13 THU 06,07,08,09,10 5   RVC CT3 0  
05/15/13 WED 06,07,08,09,10 11   RVC CW3 0  
05/23/13 THU 06,07,08,09,10 7   RVC CT1 0  
06/05/13 WED 06,07,08,09,10 3   RVC CW3 0  
Back to Top
Referee No. 1959
05/03/13 FRI 7,8,9,10 5   RVC C M 1959  
05/10/13 FRI 7,8,9,10 7   RVC C M 1959  
05/17/13 FRI 7,8,9,10 9   RVC C M 1959  
05/31/13 FRI 7,8,9,10 5   RVC C M 1959  
Back to Top
Referee No. 2287
04/29/13 MON 06,07 11   RVC MB1 2287  
04/30/13 TUE 06,07,08,09,10 5   RVC WA1 2287  
05/01/13 WED 06,07,08,09,10 9   RVC CW4 2287  
05/02/13 THU 06,07,08,09,10 7   RVC CT4 2287  
05/03/13 FRI 06,07,08,09,10 7   RVC CF1 2287  
05/06/13 MON 06,07,08,09,10 9   RVC MB1 2287  
05/07/13 TUE 06,07,08,09,10 7   RVC WA1 2287  
05/08/13 WED 06,07,08,09,10 11   RVC CW4 2287  
05/09/13 THU 06,07,08,09,10 9   RVC CT4 2287  
05/10/13 FRI 06,07,08,09,10 9   RVC CF1 2287  
05/13/13 MON 06,07,08,09,10 7   RVC MB1 2287  
05/14/13 TUE 06,07,08,09,10 5   RVC WA1 2287  
05/15/13 WED 06,07,08,09,10 3   RVC CW4 2287  
05/16/13 THU 06,07,08,09,10 11   RVC CT4 2287  
05/17/13 FRI 06,07,08,09,10 5   RVC CF1 2287  
05/20/13 MON 06,07,08,09,10 11   RVC MB1 2287  
05/21/13 TUE 06,07,08,09,10 7   RVC WA1 2287  
05/23/13 THU 06,07,08,09,10 3   RVC CT4 2287  
05/31/13 FRI 06,07,08,09,10 7   RVC CF1 2287  
06/03/13 MON 06,07,08,09,10 9   RVC MB1 2287  
06/04/13 TUE 06,07,08,09,10 5   RVC WA1 2287  
06/05/13 WED 06,07,08,09,10 5   RVC CW4 2287  
Back to Top
Referee No. 3102
05/01/13 WED 06,07,08,09,10 5   RVC CW2 3102  
05/02/13 THU 06,07,08,09,10 3   RVC CT2 3102  
05/08/13 WED 06,07,08,09,10 7   RVC CW2 3102  
05/09/13 THU 06,07,08,09,10 5   RVC CT2 3102  
05/15/13 WED 06,07,08,09,10 9   RVC CW2 3102  
05/16/13 THU 06,07,08,09,10 7   RVC CT2 3102  
05/23/13 THU 06,07,08,09,10 9   RVC CT2 3102  
06/05/13 WED 06,07,08,09,10 11   RVC CW2 3102  
Back to Top
Referee No. 3413
04/29/13 MON 06,07,08,09,10 9   RVC M O 3413   Kayla Sell eval 6
05/02/13 THU 06,07,08,09,10 12   RVC CT1 3413  
05/06/13 MON 06,07,08,09,10 7   RVC M O 3413  
05/09/13 THU 06,07,08,09,10 4   RVC CT1 3413  
05/13/13 MON 06,07,08,09,10 11   RVC M O 3413  
05/16/13 THU 06,07,08,09,10 6   RVC CT1 3413  
05/20/13 MON 06,07,08,09,10 9   RVC M O 3413  
05/23/13 THU 06,07,08,09,10 8   RVC CT1 3413  
06/03/13 MON 06,07,08,09,10 7   RVC M O 3413  
Back to Top
Referee No. 5877
04/29/13 MON 06,07,08,09,10 10   RVC M O 5877   Renzi Smith eval
05/01/13 WED 06,07,08,09,10 4   RVC CW1 5877   Christian Taylor ob
05/06/13 MON 06,07,08,09,10 5   RVC W O 5877  
05/08/13 WED 06,07,08,09,10 6   RVC CW1 5877  
05/13/13 MON 06,07,08,09,10 12   RVC M O 5877  
05/15/13 WED 06,07,08,09,10 8   RVC CW1 5877  
05/20/13 MON 06,07,08,09,10 5   RVC W O 5877  
06/03/13 MON 06,07,08,09,10 8   RVC M O 5877  
06/05/13 WED 06,07,08,09,10 10   RVC CW1 5877  
Back to Top
Referee No. 8783
04/29/13 MON 06,07,08,09,10 8   RVC MA2 8783  
04/30/13 TUE 06,07,08,09,10 7   RVC WA2 8783  
05/01/13 WED 06,07,08,09,10 8   RVC CW3 8783  
05/02/13 THU 06,07,08,09,10 9   RVC CT5 8783  
05/06/13 MON 06,07,08,09,10 12   RVC MA2 8783  
05/07/13 TUE 06,07,08,09,10 6   RVC WA2 8783  
05/08/13 WED 06,07,08,09,10 10   RVC CW3 8783  
05/09/13 THU 06,07,08,09,10 11   RVC CT5 8783  
05/13/13 MON 06,07,08,09,10 10   RVC MA2 8783  
05/14/13 TUE 06,07,08,09,10 7   RVC WA2 8783  
05/15/13 WED 06,07,08,09,10 12   RVC CW3 8783  
05/16/13 THU 06,07,08,09,10 3   RVC CT5 8783  
05/20/13 MON 06,07,08,09,10 12   RVC MB1 8783  
05/21/13 TUE 06,07,08,09,10 6   RVC WA2 8783  
05/23/13 THU 06,07,08,09,10 5   RVC CT5 8783  
06/03/13 MON 06,07,08,09,10 12   RVC MA2 8783  
06/04/13 TUE 06,07,08,09,10 7   RVC WA2 8783  
06/05/13 WED 06,07,08,09,10 4   RVC CW3 8783  
Back to Top
Referee No. 10242
04/30/13 TUE 06,07,08,09,10 11   RVC MA1 10242   Leah Dillard
05/02/13 THU 06,07,08,09,10 11   RVC CT1 10242  
05/07/13 TUE 06,07,08,09,10 9   RVC MA1 10242  
05/09/13 THU 06,07,08,09,10 3   RVC CT1 10242  
05/14/13 TUE 06,07,08,09,10 11   RVC MA1 10242  
05/16/13 THU 06,07,08,09,10 5   RVC CT1 10242  
05/19/13 SUN 06,07,08,09 9   RVC MAA 10242  
05/21/13 TUE 06,07,08,09,10 9   RVC MA1 10242  
06/02/13 SUN 06,07,08,09 5   RVC MAA 10242  
06/04/13 TUE 06,07,08,09,10 11   RVC MA1 10242  
Back to Top
Referee No. 16225
05/02/13 THU 06,07,08,09,10 6   RVC CT3 16225   correction
05/09/13 THU 06,07,08,09,10 8   RVC CT3 16225  
05/16/13 THU 06,07,08,09,10 10   RVC CT3 16225  
05/23/13 THU 06,07,08,09,10 12   RVC CT3 16225  
Back to Top
Referee No. 16289
05/05/13 SUN 06,07,08,09 8   RVC MAA 16289  
05/19/13 SUN 06,07,08,09 10   RVC MAA 16289  
06/02/13 SUN 06,07,08,09 6   RVC MAA 16289  
Back to Top
Referee No. 17267
05/01/13 WED 06,07,08,09,10 10   RVC CW4 17267  
05/08/13 WED 06,07,08,09,10 12   RVC CW4 17267  
05/15/13 WED 06,07,08,09,10 4   RVC CW4 17267  
06/05/13 WED 06,07,08,09,10 6   RVC CW4 17267  
Back to Top
Referee No. 19022
04/29/13 MON 06,07,08,09,10 7   RVC MA2 19022  
04/30/13 TUE 06,07,08,09,10 10   RVC MA3 19022  
05/01/13 WED 06,07,08,09,10 6   RVC CW2 19022  
05/06/13 MON 06,07,08,09,10 11   RVC MA2 19022  
05/07/13 TUE 06,07,08,09,10 12   RVC MA3 19022  
05/08/13 WED 06,07,08,09,10 8   RVC CW2 19022  
05/13/13 MON 06,07,08,09,10 9   RVC MA2 19022  
05/14/13 TUE 06,07,08,09,10 10   RVC MA3 19022  
05/15/13 WED 06,07,08,09,10 10   RVC CW2 19022  
05/20/13 MON 06,07,08,09,10 7   RVC MA2 19022  
05/21/13 TUE 06,07,08,09,10 12   RVC MA3 19022  
06/03/13 MON 06,07,08,09,10 11   RVC MA2 19022  
06/04/13 TUE 06,07,08,09,10 10   RVC MA3 19022  
06/05/13 WED 06,07,08,09,10 12   RVC CW2 19022  
Back to Top
Referee No. 20179
04/30/13 TUE 06,07,08,09,10 8   RVC WA2 20179  
05/01/13 WED 06,07,08,09,10 11   RVC CW5 20179  
05/07/13 TUE 06,07,08,09,10 5   RVC WA2 20179  
05/08/13 WED 06,07,08,09 4   RVC CW5 20179  
05/14/13 TUE 06,07,08,09,10 8   RVC WA2 20179  
05/15/13 WED 06,07,08,09 6   RVC CW5 20179  
05/21/13 TUE 06,07,08,09,10 5   RVC WA2 20179  
06/04/13 TUE 06,07,08,09,10 8   RVC WA2 20179  
06/05/13 WED 06,07,08,09,10 7   RVC CW5 20179  
Back to Top
Referee No. 21786
05/03/13 FRI 06,07,08,09,10 9   RVC CF2 21786  
05/05/13 SUN 06,07,08,09,10 4   RVC MBB 21786  
05/10/13 FRI 06,07,08,09,10 5   RVC CF2 21786  
05/17/13 FRI 06,07,08,09,10 7   RVC CF2 21786  
05/31/13 FRI 06,07,08,09,10 9   RVC CF2 21786  
Back to Top
Referee No. 21793
04/29/13 MON 06,07,08,09,10 3   RVC W O 21793  
05/01/13 WED 06,07,08,09,10 3   RVC CW1 21793  
05/02/13 THU 06,07,08,09,10 4   RVC CT2 21793  
05/05/13 SUN 06,07,08,09,10 6   RVC MAA 21793  
05/06/13 MON 06,07,08,09,10 8   RVC M O 21793  
05/08/13 WED 06,07,08,09,10 5   RVC CW1 21793  
05/09/13 THU 06,07,08,09,10 6   RVC CT2 21793  
05/13/13 MON 06,07,08,09,10 3   RVC W O 21793  
05/15/13 WED 06,07,08,09,10 7   RVC CW1 21793  
05/16/13 THU 06,07,08,09,10 8   RVC CT2 21793  
05/19/13 SUN 06,07,08,09,10 8   RVC MAA 21793  
05/20/13 MON 06,07,08,09,10 10   RVC M O 21793  
05/23/13 THU 06,07,08,09,10 10   RVC CT2 21793  
06/02/13 SUN 06,07,08,09,10 4   RVC MAA 21793  
06/03/13 MON 06,07,08,09,10 3   RVC W O 21793  
06/05/13 WED 06,07,08,09,10 9   RVC CW1 21793  
Back to Top
Referee No. 21959
04/29/13 MON 06,07,08,09,10 4   RVC W O 21959  
05/06/13 MON 06,07,08,09,10 6   RVC W O 21959  
05/13/13 MON 06,07,08,09,10 4   RVC W O 21959  
05/20/13 MON 06,07,08,09,10 6   RVC W O 21959  
06/03/13 MON 06,07,08,09,10 4   RVC W O 21959  
Back to Top
Referee No. 22045
04/30/13 TUE 06,07,08,09,10 6   RVC WA1 22045  
05/07/13 TUE 06,07,08,09,10 8   RVC WA1 22045  
05/14/13 TUE 06,07,08,09,10 6   RVC WA1 22045  
05/21/13 TUE 06,07,08,09,10 8   RVC WA1 22045  
06/04/13 TUE 06,07,08,09,10 6   RVC WA1 22045  
Back to Top
Referee No. 22514
05/19/13 SUN 06,07,08,09 7   RVC MBB 22514  
06/02/13 SUN 06,07,08,09,10 7   RVC MBB 22514  
Back to Top
Referee No. 22539
05/03/13 FRI 7,8,9,10 6   RVC C M 22539  
05/10/13 FRI 7,8,9,10 8   RVC C M 22539  
05/17/13 FRI 7,8,9,10 10   RVC C M 22539  
05/31/13 FRI 7,8,9,10 6   RVC C M 22539  
Back to Top
Referee No. 22741
05/02/13 THU 06,07,08,09,10 8   RVC CT4 22741  
05/05/13 SUN 06,07,08,09,10 10   RVC WAA 22741  
05/09/13 THU 06,07,08,09,10 10   RVC CT4 22741  
05/16/13 THU 06,07,08,09,10 12   RVC CT4 22741  
05/19/13 SUN 06,07,08,09,10 5   RVC WAA 22741  
05/23/13 THU 06,07,08,09,10 4   RVC CT4 22741  
06/02/13 SUN 06,07,08,09,10 10   RVC WAA 22741  
Back to Top
Referee No. 23042
04/29/13 MON 06,07,08,09 5   RVC WBB 23042  
05/05/13 SUN 06,07,08,09 5   RVC MBB 23042  
05/06/13 MON 06,07,08,09 3   RVC WBB 23042  
05/13/13 MON 06,07,08,09 5   RVC WBB 23042  
05/19/13 SUN 06,07,08,09,10 6   RVC MBB 23042  
05/20/13 MON 06,07,08,09 3   RVC WBB 23042  
06/02/13 SUN 06,07,08,09 8   RVC MBB 23042  
06/03/13 MON 06,07,08,09 5   RVC WBB 23042  
Back to Top
Referee No. 23879
05/03/13 FRI 06,07,08,09,10 8   RVC CF1 23879  
05/05/13 SUN 06,07,08,09,10 9   RVC WAA 23879  
05/10/13 FRI 06,07,08,09,10 10   RVC CF1 23879  
05/17/13 FRI 06,07,08,09,10 6   RVC CF1 23879  
05/19/13 SUN 06,07,08,09,10 4   RVC WAA 23879  
05/31/13 FRI 06,07,08,09,10 8   RVC CF1 23879  
06/02/13 SUN 06,07,08,09,10 9   RVC WAA 23879  
Back to Top
Referee No. 24034
04/30/13 TUE 06,07,08,09,10 9   RVC MA3 24034  
05/07/13 TUE 06,07,08,09,10 11   RVC MA3 24034  
05/08/13 WED 06,07,08,09,10 9   RVC CW3 24034  
05/14/13 TUE 06,07,08,09,10 9   RVC MA3 24034  
05/21/13 TUE 06,07,08,09,10 11   RVC MA3 24034  
06/04/13 TUE 06,07,08,09,10 9   RVC MA3 24034  
Back to Top
Referee No. 24207
04/29/13 MON 06,07,08,09 6   RVC WBB 24207  
05/02/13 THU 06,07,08,09 10   RVC CT5 24207  
05/06/13 MON 06,07,08,09 4   RVC WBB 24207  
05/09/13 THU 06,07,08,09 12   RVC CT5 24207  
05/13/13 MON 06,07,08,09 6   RVC WBB 24207  
05/16/13 THU 06,07,08,09 4   RVC CT5 24207  
05/20/13 MON 06,07,08,09 4   RVC WBB 24207  
05/23/13 THU 06,07,08,09 6   RVC CT5 24207  
06/03/13 MON 06,07,08,09 6   RVC WBB 24207  
Back to Top
Referee No. 24223
04/29/13 MON 06,07,08,09,10 12   RVC MB1 24223  
05/03/13 FRI 06,07,08,09 10   RVC CF2 24223  
05/06/13 MON 06,07,08,09,10 10   RVC MB1 24223  
05/10/13 FRI 06,07,08,09 6   RVC CF2 24223  
05/13/13 MON 06,07,08,09,10 8   RVC MB1 24223  
05/17/13 FRI 06,07,08,09 8   RVC CF2 24223  
05/20/13 MON 06,07,08,09,10 8   RVC MA2 24223  
05/31/13 FRI 06,07,08,09 10   RVC CF2 24223  
06/03/13 MON 06,07,08,09,10 10   RVC MB1 24223  
Back to Top
Referee No. 90588
04/30/13 TUE 06,07,08,09,10 12   RVC MA1 90588  
05/02/13 THU 06,07,08,09,10 5   RVC CT3 90588  
05/07/13 TUE 06,07,08,09,10 10   RVC MA1 90588  
05/09/13 THU 06,07,08,09,10 7   RVC CT3 90588  
05/14/13 TUE 06,07,08,09,10 12   RVC MA1 90588  
05/16/13 THU 06,07,08,09,10 9   RVC CT3 90588  
05/21/13 TUE 06,07,08,09,10 10   RVC MA1 90588  
05/23/13 THU 06,07,08,09,10 11   RVC CT3 90588  
06/04/13 TUE 06,07,08,09,10 12   RVC MA1 90588  
Back to Top
Referee No. 90848
05/01/13 WED 06,07,08,09 12   RVC CW5 90848  
05/08/13 WED 06,07,08,09,10 3   RVC CW5 90848  
05/15/13 WED 06,07,08,09,10 5   RVC CW5 90848  
06/05/13 WED 06,07,08,09 8   RVC CW5 90848  
Back to Top
Referee No. 90882
04/29/13 MON 08,09,10 11   RVC MB1 90882  
05/01/13 WED 06,07,08,09,10 7   RVC CW3 90882  
05/05/13 SUN 06,07,08,09 7   RVC MAA 90882  
Back to Top